Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 10:15 |
| Low Temperature | 6.6 °C | at 07:47 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 10.2 °C | at 10:15 |
| Low Apparent Temperature | 5.1 °C | at 07:47 |
| Low Wind Chill | 6.6 °C | at 07:47 |
| High Heat Index | 10.6 °C | at 10:15 |
| High Humidity | 90 % | at 09:32 |
| Low Humidity | 84 % | at 10:17 |
| High Solar Radiation | 350 | 09:58 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 3.0 mm/hr | at 00:33 |
| High Hourly Rainfall | 0.4 mm | at 00:34 |
| Days Since Last Dry Day | 24 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 01:14 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:57 |
| Wind Run | 3.4 miles | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 988.8 hPa | at 00:08 |
| Low Pressure (SL) | 986.3 hPa | at 06:29 |
Page updated 13/02/2026 10:20:00
powered by Cumulus v3.9.7 (3107)