Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.3 °C | at 01:33 |
| Low Temperature | 8.4 °C | at 18:08 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 12.0 °C | at 02:25 |
| Low Apparent Temperature | 7.0 °C | at 18:08 |
| Low Wind Chill | 8.4 °C | at 18:08 |
| High Heat Index | 12.3 °C | at 01:33 |
| High Humidity | 89 % | at 07:32 |
| Low Humidity | 76 % | at 16:15 |
| High Solar Radiation | 345 | 14:00 |
| Hours of Sunshine | 0.8 | |
| Rainfall | ||
| Rainfall Yesterday | 2.0 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 10:28 |
| High Hourly Rainfall | 0.8 mm | at 10:46 |
| Wind | ||
| Highest Gust | 18.0 mph | at 00:30 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:13 |
| Wind Run | 22.8 miles | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1004.3 hPa | at 00:00 |
| Low Pressure (SL) | 998.5 hPa | at 14:13 |
Page updated 30/10/2025 04:40:00
powered by Cumulus v3.9.7 (3107)