Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Records began on 05 May 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | at 13:56 on 24 January 2016 |
| Lowest Temperature | -3.0 °C | at 07:48 on 20 January 2016 |
| Highest Dew Point | 12.8 °C | at 12:17 on 24 January 2016 |
| Lowest Dew Point | -6.9 °C | at 00:26 on 18 January 2024 |
| Highest Apparent Temperature | 16.0 °C | at 13:59 on 24 January 2016 |
| Lowest Apparent Temperature | -6.2 °C | at 01:50 on 18 January 2024 |
| Lowest Wind Chill Temperature | -3.0 °C | at 07:48 on 20 January 2016 |
| Highest Heat Index | 15.2 °C | at 13:56 on 24 January 2016 |
| Highest Minimum | 13.1 °C | at 00:00 on 24 January 2016 |
| Lowest Maximum | 2.9 °C | at 22:06 on 21 January 2017 |
| Highest Humidity | 99 % | at 00:35 on 01 January 2012 |
| Lowest Humidity | 50 % | at 12:00 on 16 January 2024 |
| Highest Daily Range | 12.0 °C | on 31 January 2024 |
| Lowest Daily Range | 0.7 °C | on 24 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | at 16:09 on 01 January 2014 |
| Highest Hourly Rainfall | 7.0 mm | at 19:26 on 28 January 2021 |
| Highest Daily Rainfall | 34.8 mm | on 01 January 2014 |
| Highest Monthly Rainfall | 237.2 mm | January 2014 |
| Longest Dry Period | 12 days | to 15 January 2019 |
| Longest Wet Period | 33 days | to 15 January 2016 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 17:49 on 21 January 2024 |
| Highest Wind Speed Average | 13.0 mph | at 08:13 on 05 January 2012 |
| Highest Daily Wind Run | 213.3 miles | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 hPa | at 01:16 on 06 January 2025 |
| Highest Pressure (sl) | 1049.6 hPa | at 02:05 on 20 January 2020 |
Page updated 30/10/2025 04:30:00
powered by Cumulus v3.9.7 (3107)