Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 13.1 °C | 19:07 on 11 January |
| Lowest Temperature | -1.0 °C | 18:53 on 05 January |
| Highest Dew Point | 11.1 °C | 19:07 on 11 January |
| Lowest Dew Point | -3.8 °C | 08:43 on 05 January |
| Highest Apparent Temperature | 13.3 °C | 19:23 on 11 January |
| Lowest Apparent Temperature | -3.4 °C | 18:53 on 05 January |
| Lowest Wind Chill Temperature | -1.2 °C | 23:00 on 08 January |
| Highest Heat Index | 13.1 °C | 19:07 on 11 January |
| Highest Minimum | 10.2 °C | 12 January |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 94 % | 07:31 on 19 January |
| Lowest Humidity | 69 % | 01:21 on 01 January |
| Highest Daily Range | 8.5 °C | 14 January |
| Lowest Daily Range | 1.2 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 19:17 on 11 January |
| Highest Hourly Rainfall | 4.4 mm | 15:24 on 08 January |
| Highest Daily Rainfall | 15.6 mm | 24 January |
| Highest Monthly Rainfall | 118.6 mm | January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 24 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 10:04 on 11 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 23:36 on 08 January |
| Highest Daily Wind Run | 138.6 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.9 hPa | 19:37 on 08 January |
| Highest Pressure (sl) | 1021.2 hPa | 00:00 on 01 January |
Page updated 13/02/2026 10:20:00
powered by Cumulus v3.9.7 (3107)