Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Temperature and Humidity | ||
Highest Temperature | 28.4 °C | 17:16 on 11 August |
Lowest Temperature | -2.8 °C | 01:32 on 18 January |
Highest Dew Point | 20.2 °C | 16:06 on 11 August |
Lowest Dew Point | -7.0 °C | 00:31 on 18 January |
Highest Apparent Temperature | 31.8 °C | 16:20 on 11 August |
Lowest Apparent Temperature | -6.2 °C | 01:50 on 18 January |
Lowest Wind Chill Temperature | -2.8 °C | 01:32 on 18 January |
Highest Heat Index | 30.2 °C | 16:20 on 11 August |
Highest Minimum | 17.1 °C | 11 August |
Lowest Maximum | 3.5 °C | 17 January |
Highest Humidity | 93 % | 09:07 on 08 February |
Lowest Humidity | 37 % | 13:53 on 20 April |
Highest Daily Range | 14.3 °C | 29 July |
Lowest Daily Range | 1.6 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 113.0 mm/hr | 03:09 on 04 September |
Highest Hourly Rainfall | 7.4 mm | 14:50 on 05 September |
Highest Daily Rainfall | 27.4 mm | 05 September |
Highest Monthly Rainfall | 127.6 mm | September |
Longest Dry Period | 10 days | to 04 August |
Longest Wet Period | 15 days | to 06 January |
Wind | ||
Highest Wind Gust | 38.0 mph | 17:49 on 21 January |
Highest Wind Speed 10-minute Average | 13.0 mph | 12:51 on 02 January |
Highest Daily Wind Run | 164.0 miles | 09 April |
Pressure | ||
Lowest Pressure (sl) | 967.1 hPa | 13:18 on 28 March |
Highest Pressure (sl) | 1040.1 hPa | 21:48 on 11 January |
Page updated 09/10/2024 07:50:00
powered by Cumulus v3.9.7 (3107)