Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Temperature and Humidity | ||
Highest Temperature | 13.6 °C | 12:38 on 05 January |
Lowest Temperature | -0.1 °C | 03:51 on 03 January |
Highest Dew Point | 12.3 °C | 12:00 on 05 January |
Lowest Dew Point | -3.2 °C | 00:24 on 16 January |
Highest Apparent Temperature | 14.3 °C | 12:00 on 05 January |
Lowest Apparent Temperature | -3.0 °C | 03:51 on 03 January |
Lowest Wind Chill Temperature | -0.1 °C | 18:47 on 04 January |
Highest Heat Index | 13.6 °C | 12:38 on 05 January |
Highest Minimum | 7.2 °C | 28 January |
Lowest Maximum | 3.7 °C | 10 January |
Highest Humidity | 93 % | 05:18 on 05 January |
Lowest Humidity | 56 % | 13:27 on 24 January |
Highest Daily Range | 11.3 °C | 05 January |
Lowest Daily Range | 1.4 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 43.8 mm/hr | 14:30 on 27 January |
Highest Hourly Rainfall | 5.0 mm | 21:50 on 26 January |
Highest Daily Rainfall | 25.0 mm | 26 January |
Highest Monthly Rainfall | 121.6 mm | January |
Longest Dry Period | 11 days | to 22 January |
Longest Wet Period | 7 days | to 29 January |
Wind | ||
Highest Wind Gust | 38.0 mph | 10:26 on 26 January |
Highest Wind Speed 10-minute Average | 13.0 mph | 10:53 on 26 January |
Highest Daily Wind Run | 126.5 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 971.4 hPa | 01:16 on 06 January |
Highest Pressure (sl) | 1043.8 hPa | 08:27 on 06 February |
Page updated 15/02/2025 13:30:00
powered by Cumulus v3.9.7 (3107)