Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | 18:02 on 12 August |
| Lowest Temperature | -0.1 °C | 03:51 on 03 January |
| Highest Dew Point | 21.8 °C | 15:24 on 21 June |
| Lowest Dew Point | -3.7 °C | 18:14 on 18 March |
| Highest Apparent Temperature | 34.5 °C | 15:39 on 12 August |
| Lowest Apparent Temperature | -3.0 °C | 03:51 on 03 January |
| Lowest Wind Chill Temperature | -0.1 °C | 18:47 on 04 January |
| Highest Heat Index | 32.8 °C | 15:35 on 12 August |
| Highest Minimum | 18.7 °C | 20 June |
| Lowest Maximum | 3.7 °C | 10 January |
| Highest Humidity | 93 % | 05:18 on 05 January |
| Lowest Humidity | 32 % | 14:53 on 16 May |
| Highest Daily Range | 14.7 °C | 19 June |
| Lowest Daily Range | 0.6 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 96.0 mm/hr | 23:20 on 13 June |
| Highest Hourly Rainfall | 12.2 mm | 23:28 on 13 June |
| Highest Daily Rainfall | 25.0 mm | 26 January |
| Highest Monthly Rainfall | 121.6 mm | January |
| Longest Dry Period | 14 days | to 10 May |
| Longest Wet Period | 12 days | to 18 September |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 10:26 on 26 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 10:53 on 26 January |
| Highest Daily Wind Run | 162.7 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 hPa | 01:16 on 06 January |
| Highest Pressure (sl) | 1043.8 hPa | 08:27 on 06 February |
Page updated 30/10/2025 04:30:00
powered by Cumulus v3.9.7 (3107)