Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 19.3 °C | 13:22 on 01 October |
| Lowest Temperature | 6.7 °C | 05:46 on 24 October |
| Highest Dew Point | 16.8 °C | 18:36 on 03 October |
| Lowest Dew Point | 3.5 °C | 19:15 on 23 October |
| Highest Apparent Temperature | 20.2 °C | 18:25 on 03 October |
| Lowest Apparent Temperature | 4.6 °C | 04:33 on 24 October |
| Lowest Wind Chill Temperature | 5.9 °C | 04:33 on 24 October |
| Highest Heat Index | 19.3 °C | 13:22 on 01 October |
| Highest Minimum | 14.5 °C | 03 October |
| Lowest Maximum | 11.7 °C | 25 October |
| Highest Humidity | 91 % | 08:25 on 13 October |
| Lowest Humidity | 60 % | 14:00 on 04 October |
| Highest Daily Range | 7.7 °C | 01 October |
| Lowest Daily Range | 1.7 °C | 27 October |
| Rainfall | ||
| Highest Rain Rate | 45.8 mm/hr | 20:04 on 24 October |
| Highest Hourly Rainfall | 3.8 mm | 19:46 on 23 October |
| Highest Daily Rainfall | 10.8 mm | 03 October |
| Longest Dry Period | 8 days | to 12 October |
| Longest Wet Period | 12 days | to 29 October |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 12:30 on 04 October |
| Highest Wind Speed 10-minute Average | 13.0 mph | 23:16 on 26 October |
| Highest Daily Wind Run | 162.7 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 981.8 hPa | 13:54 on 20 October |
| Highest Pressure (sl) | 1035.5 hPa | 11:07 on 10 October |
Page updated 30/10/2025 04:30:00
powered by Cumulus v3.9.7 (3107)