Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 21.8 °C | 14:38 on 02 October |
| Lowest Temperature | 6.6 °C | 03:22 on 18 October |
| Highest Dew Point | 17.5 °C | 11:41 on 12 October |
| Lowest Dew Point | 3.2 °C | 02:35 on 18 October |
| Highest Apparent Temperature | 23.4 °C | 15:18 on 15 October |
| Lowest Apparent Temperature | 4.5 °C | 11:46 on 23 October |
| Lowest Wind Chill Temperature | 6.4 °C | 10:57 on 23 October |
| Highest Heat Index | 21.8 °C | 14:38 on 02 October |
| Highest Minimum | 15.3 °C | 12 October |
| Lowest Maximum | 12.0 °C | 20 October |
| Highest Humidity | 94 % | 10:36 on 07 October |
| Lowest Humidity | 52 % | 14:52 on 01 October |
| Highest Daily Range | 8.9 °C | 04 October |
| Lowest Daily Range | 2.3 °C | 25 October |
| Rainfall | ||
| Highest Rain Rate | 35.2 mm/hr | 07:29 on 07 October |
| Highest Hourly Rainfall | 10.4 mm | 07:36 on 07 October |
| Highest Daily Rainfall | 21.8 mm | 24 October |
| Longest Dry Period | 3 days | to 06 October |
| Longest Wet Period | 11 days | to 29 October |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 16:16 on 23 October |
| Highest Wind Speed 10-minute Average | 14.0 mph | 08:42 on 23 October |
| Highest Daily Wind Run | 172.7 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 986.4 hPa | 03:23 on 23 October |
| Highest Pressure (sl) | 1036.3 hPa | 10:41 on 17 October |
Page updated 30/10/2026 06:50:00
powered by Cumulus v3.9.7 (3107)