Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 14:48 on 03 February |
Lowest Temperature | 1.8 °C | 02:26 on 06 February |
Highest Dew Point | 8.7 °C | 13:23 on 04 February |
Lowest Dew Point | -0.5 °C | 15:33 on 07 February |
Highest Apparent Temperature | 10.6 °C | 13:33 on 04 February |
Lowest Apparent Temperature | -0.7 °C | 23:06 on 07 February |
Lowest Wind Chill Temperature | 0.5 °C | 22:22 on 07 February |
Highest Heat Index | 11.2 °C | 14:48 on 03 February |
Highest Minimum | 7.0 °C | 03 February |
Lowest Maximum | 4.6 °C | 08 February |
Highest Humidity | 90 % | 04:09 on 06 February |
Lowest Humidity | 65 % | 14:52 on 03 February |
Highest Daily Range | 6.8 °C | 01 February |
Lowest Daily Range | 1.4 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 2.8 mm/hr | 06:37 on 10 February |
Highest Hourly Rainfall | 2.2 mm | 08:29 on 10 February |
Highest Daily Rainfall | 11.0 mm | 10 February |
Longest Dry Period | 3 days | to 03 February |
Longest Wet Period | 7 days | to 10 February |
Wind | ||
Highest Wind Gust | 31.0 mph | 07:52 on 04 February |
Highest Wind Speed 10-minute Average | 10.0 mph | 08:33 on 04 February |
Highest Daily Wind Run | 78.9 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 1015.8 hPa | 03:42 on 02 February |
Highest Pressure (sl) | 1043.8 hPa | 08:27 on 06 February |
Page updated 15/02/2025 12:10:00
powered by Cumulus v3.9.7 (3107)