Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 12:30 on 08 February |
| Lowest Temperature | 5.1 °C | 23:12 on 03 February |
| Highest Dew Point | 10.8 °C | 15:15 on 10 February |
| Lowest Dew Point | 3.4 °C | 19:11 on 02 February |
| Highest Apparent Temperature | 12.4 °C | 15:23 on 10 February |
| Lowest Apparent Temperature | 2.5 °C | 13:49 on 01 February |
| Lowest Wind Chill Temperature | 3.5 °C | 13:49 on 01 February |
| Highest Heat Index | 12.3 °C | 12:30 on 08 February |
| Highest Minimum | 8.6 °C | 09 February |
| Lowest Maximum | 6.5 °C | 03 February |
| Highest Humidity | 94 % | 04:16 on 04 February |
| Lowest Humidity | 72 % | 13:40 on 11 February |
| Highest Daily Range | 5.3 °C | 11 February |
| Lowest Daily Range | 1.4 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 7.0 mm/hr | 06:31 on 06 February |
| Highest Hourly Rainfall | 2.8 mm | 13:32 on 10 February |
| Highest Daily Rainfall | 12.2 mm | 05 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 24 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 08:36 on 12 February |
| Highest Wind Speed 10-minute Average | 8.0 mph | 07:56 on 12 February |
| Highest Daily Wind Run | 69.3 miles | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.8 hPa | 06:31 on 05 February |
| Highest Pressure (sl) | 1001.8 hPa | 11:18 on 08 February |
Page updated 13/02/2026 09:20:00
powered by Cumulus v3.9.7 (3107)