Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 15:10 on 06 September |
| Lowest Temperature | 11.6 °C | 21:24 on 09 September |
| Highest Dew Point | 19.7 °C | 14:44 on 14 September |
| Lowest Dew Point | 7.7 °C | 00:16 on 10 September |
| Highest Apparent Temperature | 29.0 °C | 17:00 on 06 September |
| Lowest Apparent Temperature | 10.2 °C | 21:24 on 09 September |
| Lowest Wind Chill Temperature | 11.6 °C | 21:24 on 09 September |
| Highest Heat Index | 27.9 °C | 15:09 on 06 September |
| Highest Minimum | 19.1 °C | 03 September |
| Lowest Maximum | 17.4 °C | 08 September |
| Highest Humidity | 92 % | 08:40 on 08 September |
| Lowest Humidity | 45 % | 14:02 on 06 September |
| Highest Daily Range | 13.5 °C | 06 September |
| Lowest Daily Range | 4.1 °C | 07 September |
| Rainfall | ||
| Highest Rain Rate | 6.6 mm/hr | 05:42 on 04 September |
| Highest Hourly Rainfall | 1.8 mm | 07:46 on 08 September |
| Highest Daily Rainfall | 5.8 mm | 08 September |
| Longest Dry Period | 3 days | to 14 September |
| Longest Wet Period | 2 days | to 11 September |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 05:40 on 04 September |
| Highest Wind Speed 10-minute Average | 8.0 mph | 14:37 on 08 September |
| Highest Daily Wind Run | 73.8 miles | 09 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.4 hPa | 09:45 on 08 September |
| Highest Pressure (sl) | 1025.6 hPa | 14:00 on 05 September |
Page updated 15/09/2026 06:40:00
powered by Cumulus v3.9.7 (3107)