Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Temperature and Humidity | ||
Highest Temperature | 21.2 °C | 14:31 on 01 September |
Lowest Temperature | 11.2 °C | 18:38 on 11 September |
Highest Dew Point | 17.1 °C | 13:17 on 02 September |
Lowest Dew Point | 5.6 °C | 07:48 on 11 September |
Highest Apparent Temperature | 23.5 °C | 14:28 on 01 September |
Lowest Apparent Temperature | 8.2 °C | 07:53 on 11 September |
Lowest Wind Chill Temperature | 11.2 °C | 18:38 on 11 September |
Highest Heat Index | 21.2 °C | 14:31 on 01 September |
Highest Minimum | 16.8 °C | 02 September |
Lowest Maximum | 15.0 °C | 11 September |
Highest Humidity | 93 % | 11:34 on 06 September |
Lowest Humidity | 57 % | 12:57 on 04 September |
Highest Daily Range | 6.0 °C | 05 September |
Lowest Daily Range | 1.7 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 113.0 mm/hr | 03:09 on 04 September |
Highest Hourly Rainfall | 7.4 mm | 14:50 on 05 September |
Highest Daily Rainfall | 27.4 mm | 05 September |
Longest Dry Period | 4 days | to 01 September |
Longest Wet Period | 7 days | to 08 September |
Wind | ||
Highest Wind Gust | 23.0 mph | 15:59 on 10 September |
Highest Wind Speed 10-minute Average | 9.0 mph | 10:53 on 09 September |
Highest Daily Wind Run | 133.7 miles | 11 September |
Pressure | ||
Lowest Pressure (sl) | 1003.5 hPa | 08:52 on 08 September |
Highest Pressure (sl) | 1019.4 hPa | 10:49 on 04 September |
Page updated 12/09/2024 15:30:00
powered by Cumulus v3.9.7 (3107)