Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
| Temperature and Humidity | ||
| Highest Temperature | 24.0 °C | 15:33 on 07 April |
| Lowest Temperature | 3.2 °C | 03:00 on 06 April |
| Highest Dew Point | 12.7 °C | 14:36 on 08 April |
| Lowest Dew Point | 0.5 °C | 02:55 on 06 April |
| Highest Apparent Temperature | 23.8 °C | 15:33 on 07 April |
| Lowest Apparent Temperature | 1.0 °C | 03:00 on 06 April |
| Lowest Wind Chill Temperature | 2.7 °C | 01:38 on 06 April |
| Highest Heat Index | 24.0 °C | 15:33 on 07 April |
| Highest Minimum | 9.7 °C | 08 April |
| Lowest Maximum | 10.1 °C | 02 April |
| Highest Humidity | 92 % | 06:54 on 09 April |
| Lowest Humidity | 40 % | 15:39 on 07 April |
| Highest Daily Range | 16.3 °C | 07 April |
| Lowest Daily Range | 3.0 °C | 02 April |
| Rainfall | ||
| Highest Rain Rate | 12.6 mm/hr | 08:48 on 05 April |
| Highest Hourly Rainfall | 1.4 mm | 22:01 on 11 April |
| Highest Daily Rainfall | 4.6 mm | 11 April |
| Longest Dry Period | 4 days | to 02 April |
| Longest Wet Period | 3 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 17:10 on 11 April |
| Highest Wind Speed 10-minute Average | 9.0 mph | 23:20 on 04 April |
| Highest Daily Wind Run | 89.9 miles | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 1000.6 hPa | 03:11 on 11 April |
| Highest Pressure (sl) | 1030.4 hPa | 00:02 on 01 April |
Page updated 15/04/2026 10:00:00
powered by Cumulus v3.9.7 (3107)