Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Temperature and Humidity | ||
Highest Temperature | 25.3 °C | 15:31 on 01 May |
Lowest Temperature | 5.0 °C | 03:58 on 06 May |
Highest Dew Point | 16.9 °C | 15:54 on 01 May |
Lowest Dew Point | 1.5 °C | 03:44 on 06 May |
Highest Apparent Temperature | 27.5 °C | 15:24 on 01 May |
Lowest Apparent Temperature | 3.2 °C | 03:58 on 06 May |
Lowest Wind Chill Temperature | 5.0 °C | 03:58 on 06 May |
Highest Heat Index | 25.3 °C | 15:31 on 01 May |
Highest Minimum | 15.7 °C | 01 May |
Lowest Maximum | 13.2 °C | 05 May |
Highest Humidity | 88 % | 07:05 on 13 May |
Lowest Humidity | 32 % | 14:53 on 16 May |
Highest Daily Range | 14.5 °C | 09 May |
Lowest Daily Range | 6.0 °C | 02 May |
Rainfall | ||
Highest Rain Rate | 8.8 mm/hr | 13:37 on 11 May |
Highest Hourly Rainfall | 1.4 mm | 13:47 on 11 May |
Highest Daily Rainfall | 1.4 mm | 11 May |
Longest Dry Period | 14 days | to 10 May |
Longest Wet Period | 2 days | to 12 May |
Wind | ||
Highest Wind Gust | 15.0 mph | 21:26 on 05 May |
Highest Wind Speed 10-minute Average | 4.0 mph | 17:09 on 06 May |
Highest Daily Wind Run | 26.7 miles | 05 May |
Pressure | ||
Lowest Pressure (sl) | 1007.4 hPa | 16:17 on 11 May |
Highest Pressure (sl) | 1027.8 hPa | 09:13 on 16 May |
Page updated 20/05/2025 12:50:00
powered by Cumulus v3.9.7 (3107)