Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
Records began on 05 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | at 16:59 on 18 October 2021 |
| Lowest Temperature | -12.3 °C | at 15:23 on 23 November 2021 |
| Highest Dew Point | 43.6 °C | at 16:59 on 18 October 2021 |
| Lowest Dew Point | -28.0 °C | at 23:43 on 25 July 2012 |
| Highest Apparent Temperature | 68.6 °C | at 16:49 on 18 October 2021 |
| Lowest Apparent Temperature | -15.7 °C | at 15:23 on 23 November 2021 |
| Lowest Wind Chill Temperature | -12.6 °C | at 08:36 on 19 October 2021 |
| Highest Heat Index | 138.9 °C | at 16:59 on 18 October 2021 |
| Highest Minimum | 19.9 °C | at 23:49 on 13 August 2020 |
| Lowest Maximum | -1.5 °C | at 23:20 on 01 March 2018 |
| Highest Humidity | 100 % | at 11:34 on 16 October 2021 |
| Lowest Humidity | 22 % | at 19:07 on 26 June 2018 |
| Highest Daily Range | 50.2 °C | on 19 October 2021 |
| Lowest Daily Range | 0.0 °C | on 30 December 1999 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 07:14 on 27 July 2017 |
| Highest Hourly Rainfall | 19.5 mm | at 04:07 on 30 June 2012 |
| Highest Daily Rainfall | 74.2 mm | on 12 October 2018 |
| Highest Monthly Rainfall | 277.6 mm | February 2014 |
| Longest Dry Period | 21 days | to 09 June 2023 |
| Longest Wet Period | 34 days | to 20 November 2023 |
| Wind | ||
| Highest Wind Gust | 47.0 mph | at 11:36 on 07 December 2024 |
| Highest Wind Speed Average | 22.5 mph | at 19:21 on 15 March 2013 |
| Highest Daily Wind Run | 317.5 miles | on 07 December 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 957.6 hPa | at 03:33 on 02 November 2023 |
| Highest Pressure (sl) | 1049.6 hPa | at 02:05 on 20 January 2020 |
Page updated 30/10/2025 04:40:00
powered by Cumulus v3.9.7 (3107)